Anping Lansen Wire Mesh Manufacture Co., Ltd.
PVC Coated Hexagonal Wire Netting | |||
Mesh | Wire Gauge | Width | |
Inch | MM | MM | - |
1/2" | 13mm | 0.6mm-1.0mm | 2' - 2M |
3/4" | 19mm | 0.6mm-1.0mm | 2' - 2M |
1" | 25mm | 0.7mm-1.3mm | 1' - 2M |
1-1/4" | 30mm | 0.85mm-1.3mm | 1' - 2M |
1-1/2" | 40mm | 0.85mm-1.4mm | 1' - 2M |
2" | 50mm | 1.0mm-1.4mm | 1' - 2M |
Anping Xinlong Wire Mesh Manufacture Co.,Ltd also offer other specification you need | |||
Note: 1.The thickness of PVC Coating is usually 0.2-4.0mm, others may arranged as per buyers' request; 2. Package: Normally each roll packed in water proof paper, Then in termo foil(Shrinked Plastic) |
Galvanized hexagonal wire netting | |||||
Mesh | Min. Gal.v.G/ | Width | Wire Gauge(Diameter) BWG | ||
Inch | mm | Tolerance(mm) | SQ.M | ||
3/8" | 10mm | ± 1.0 | 0.7mm - 145 | 2' - 1M | 27, 26, 25, 24, 23 |
1/2" | 13mm | ± 1.5 | 0.7mm - 95 | 2' - 2M | 25, 24, 23, 22, 21 |
5/8" | 16mm | ± 2.0 | 0.7mm - 70 | 2' - 2M | 27, 26, 25, 24, 23, 22 |
3/4" | 20mm | ± 3.0 | 0.7mm - 55 | 2' - 2M | 25, 24, 23, 22, 21, 20, 19 |
1" | 25mm | ± 3.0 | 0.9mm - 55 | 1' - 2M | 25, 24, 23, 22, 21, 20, 19, 18 |
1-1/4" | 31mm | ± 4.0 | 0.9mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
1-1/2" | 40mm | ± 5.0 | 1.0mm - 45 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2" | 50mm | ± 6.0 | 1.2mm - 40 | 1' - 2M | 23, 22, 21, 20, 19, 18 |
2-1/2" | 65mm | ± 7.0 | 1.0mm - 30 | 1' - 2M | 21, 20, 19, 18 |
3" | 75mm | ± 8.0 | 1.4mm - 30 | 2' - 2M | 20, 19, 18, 17 |
4" | 100mm | ± 8.0 | 1.6mm - 30 | 2' - 2M | 19, 18, 17, 16 |
Note: 1, The above tolerance comply with standard EN 10223-2:1997; 2, Minimum Galvanization is only for typical wire diameter as stipulated separately in the column for your reference; Also it is only for hot dipped galvanized netting. |